Mandatory Disclosure
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | URSULINE SENIOR SECONDARY SCHOOL PAYYAMBALAM, KANNUR |
| 2 | AFFILIATION NO | 930011 |
| 3 | SCHOOL CODE | 75004 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | URSULINE SENIOR SECONDARY SCHOOL,PAYYAMBALAM POST,KANNUR - 670001 |
| 5 | PRINCIPAL’S NAME AND QUALIFICATION | SR LALY K P, M.A B.Ed |
| 6 | SCHOOL EMAIL ID | ursknr@gmail.com |
| 7 | CONTACT DETAILS | 04972-702035 (Office), 0497 -2769975 (Principal) |
| 8 | Mandatory Disclosure Details | Download |
B. DOCUMENTS/INFORMATION
| SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
| 2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
| 4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| 5 | LIST OF PTA EXECUTIVE MEMBERS | Download |
RESULT CLASS X
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020-2021 | 155 | 155 | 100 |
| 2 | 2021-2022 | 149 | 149 | 100 |
| 3 | 2022-2023 | 147 | 147 | 100 |
RESULT OF CLASS XII
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020-2021 | 113 | 113 | 100 |
| 2 | 2021-2022 | 120 | 120 | 100 |
| 3 | 2022-2023 | 128 | 128 | 100 |
D. STAFF TEACHING
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PGT | 14 |
| TGT | 18 | |
| PRT | 29 | |
| TOTAL NO OF TEACHERS | 78 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | MINI E U |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ROSELYN ROY |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6808 |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 58 CLASS ROOMS 500 SQ MTRS EACH |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 LABORATORIES OF 991 SQ MTRS EACH |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 61 |
| 6 | NO OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=UQWyVsMXPQw |
| 8 | MANDATORY PUBLIC DISCLOSURE FOR CBSE AFFILIATION | Download |

